We offer flexible terms and competitive rates that allow you to do more with your money! Features Include:
Rates Effective: December 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 3.99% | $29.52 |
48 Months | 5.49% | $23.25 |
60 Months | 5.75% | $19.22 |
72 Months | 5.99% | $16.57 |
84 Months | 6.99% | $14.84 |
36 Month | . |
---|---|
APR as low as* | 3.99% |
Aprox. Payment (per $1000) | $29.52 |
48 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $23.25 |
60 Month | . |
---|---|
APR as low as* | 5.75% |
Aprox. Payment (per $1000) | $19.22 |
72 Month | . |
---|---|
APR as low as* | 5.99% |
Aprox. Payment (per $1000) | $16.57 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $14.84 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: December 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 7.99% | $31.33 |
48 Months | 8.49% | $24.64 |
36 Month | . |
---|---|
APR as low as* | 7.99% |
Aprox. Payment (per $1000) | $31.33 |
48 Month | . |
---|---|
APR as low as* | 8.49% |
Aprox. Payment (per $1000) | $24.64 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: December 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 3.99% | $29.52 |
48 Months | 5.49% | $23.25 |
60 Months | 5.75% | $19.22 |
72 Months | 5.99% | $16.57 |
84 Months | 6.99% | $14.84 |
36 Month | . |
---|---|
APR as low as* | 3.99% |
Aprox. Payment (per $1000) | $29.52 |
48 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $23.25 |
60 Month | . |
---|---|
APR as low as* | 5.75% |
Aprox. Payment (per $1000) | $19.22 |
72 Month | . |
---|---|
APR as low as* | 5.99% |
Aprox. Payment (per $1000) | $16.57 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $14.84 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: December 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 7.99% | $31.33 |
48 Months | 8.49% | $24.64 |
36 Month | . |
---|---|
APR as low as* | 7.99% |
Aprox. Payment (per $1000) | $31.33 |
48 Month | . |
---|---|
APR as low as* | 8.49% |
Aprox. Payment (per $1000) | $24.64 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon