We offer flexible terms and competitive rates that allow you to do more with your money! Features Include:
Rates Effective: June 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 3.99% | $29.53 |
48 Months | 4.99% | $23.04 |
60 Months | 5.49% | $19.10 |
72 Months | 5.99% | $16.58 |
84 Months | 6.99% | $15.09 |
36 Month | . |
---|---|
APR as low as* | 3.99% |
Aprox. Payment (per $1000) | $29.53 |
48 Month | . |
---|---|
APR as low as* | 4.99% |
Aprox. Payment (per $1000) | $23.04 |
60 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $19.10 |
72 Month | . |
---|---|
APR as low as* | 5.99% |
Aprox. Payment (per $1000) | $16.58 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $15.09 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: June 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 7.50% | $31.12 |
48 Months | 8.50% | $24.66 |
36 Month | . |
---|---|
APR as low as* | 7.50% |
Aprox. Payment (per $1000) | $31.12 |
48 Month | . |
---|---|
APR as low as* | 8.50% |
Aprox. Payment (per $1000) | $24.66 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: June 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 3.99% | $29.53 |
48 Months | 4.99% | $23.04 |
60 Months | 5.49% | $19.10 |
72 Months | 5.99% | $16.58 |
84 Months | 6.99% | $15.09 |
36 Month | . |
---|---|
APR as low as* | 3.99% |
Aprox. Payment (per $1000) | $29.53 |
48 Month | . |
---|---|
APR as low as* | 4.99% |
Aprox. Payment (per $1000) | $23.04 |
60 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $19.10 |
72 Month | . |
---|---|
APR as low as* | 5.99% |
Aprox. Payment (per $1000) | $16.58 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $15.09 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: June 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 7.50% | $31.12 |
48 Months | 8.50% | $24.66 |
36 Month | . |
---|---|
APR as low as* | 7.50% |
Aprox. Payment (per $1000) | $31.12 |
48 Month | . |
---|---|
APR as low as* | 8.50% |
Aprox. Payment (per $1000) | $24.66 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon