We offer flexible terms and competitive rates that allow you to do more with your money! Features Include:
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 2.99% | $29.08 |
48 Months | 4.49% | $22.80 |
60 Months | 4.99% | $18.87 |
72 Months | 5.49% | $16.33 |
84 Months | 6.99% | $15.09 |
36 Month | . |
---|---|
APR as low as* | 2.99% |
Aprox. Payment (per $1000) | $29.08 |
48 Month | . |
---|---|
APR as low as* | 4.49% |
Aprox. Payment (per $1000) | $22.80 |
60 Month | . |
---|---|
APR as low as* | 4.99% |
Aprox. Payment (per $1000) | $18.87 |
72 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $16.33 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $15.09 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 8.50% | $31.57 |
48 Months | 9.00% | $24.89 |
36 Month | . |
---|---|
APR as low as* | 8.50% |
Aprox. Payment (per $1000) | $31.57 |
48 Month | . |
---|---|
APR as low as* | 9.00% |
Aprox. Payment (per $1000) | $24.89 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 2.99% | $29.08 |
48 Months | 4.49% | $22.80 |
60 Months | 4.99% | $18.87 |
72 Months | 5.49% | $16.33 |
84 Months | 6.99% | $15.09 |
36 Month | . |
---|---|
APR as low as* | 2.99% |
Aprox. Payment (per $1000) | $29.08 |
48 Month | . |
---|---|
APR as low as* | 4.49% |
Aprox. Payment (per $1000) | $22.80 |
60 Month | . |
---|---|
APR as low as* | 4.99% |
Aprox. Payment (per $1000) | $18.87 |
72 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $16.33 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $15.09 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 8.50% | $31.57 |
48 Months | 9.00% | $24.89 |
36 Month | . |
---|---|
APR as low as* | 8.50% |
Aprox. Payment (per $1000) | $31.57 |
48 Month | . |
---|---|
APR as low as* | 9.00% |
Aprox. Payment (per $1000) | $24.89 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon