Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Savings | 0.10% | 0.10% | $10.00 | $10.00 |
Savings Clubs | 0.10% | 0.10% | $0.00 | – |
Savings | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $10.00 |
Min. Deposit to Earn APY* | $10.00 |
Savings Clubs | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Checking | 0.01% | 0.01% | $15.00 | – |
Checking | . |
---|---|
Dividend Rate* | 0.01% |
APY* | 0.01% |
Minimum Deposit to Open | $15.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Money Market | 0.10% | 0.10% | $0.00 | $2500.00 |
Money Market | 0.10% | 0.10% | $0.00 | $5000.00 |
Money Market | 0.20% | 0.20% | $0.00 | $25000.00 |
Money Market | 0.35% | 0.35% | $0.00 | $50000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $2500.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $5000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $25000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.35% |
APY* | 0.35% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $50000.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
HSA | 0.05% | 0.05% | $0.00 | – |
HSA Rates | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
IRA | 0.10% | 0.10% | $0.00 | – |
IRA Rates | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
12 Month | 1.30% | 1.30% | $25.00 |
Save to Win Share Certificates | . |
---|---|
Dividend Rate* | 1.30% |
APY* | 1.30% |
Minimum Deposit to Open | $25.00 |
Official Rules | Disclosure | *APY = Annual Percentage Yield. Certificate rates are subject to change without notice. Penalty for early withdrawal.
Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
6 Month | 0.80% | 0.80% | $1000.00 |
12 Month | 1.30% | 1.30% | $1000.00 |
18 Month | 1.55% | 1.55% | $1000.00 |
24 Month | 1.60% | 1.60% | $1000.00 |
36 Month | 1.80% | 1.80% | $1000.00 |
48 Month | 1.95% | 1.95% | $1000.00 |
60 Month | 2.15% | 2.15% | $1000.00 |
6 Month | . |
---|---|
Dividend Rate* | 0.80% |
APY* | 0.80% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 1.30% |
APY* | 1.30% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 1.55% |
APY* | 1.55% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 1.60% |
APY* | 1.60% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 1.80% |
APY* | 1.80% |
Min. Deposit to Open | $1000.00 |
48 Month | . |
---|---|
Dividend Rate* | 1.95% |
APY* | 1.95% |
Min. Deposit to Open | $1000.00 |
60 Month | . |
---|---|
Dividend Rate* | 2.15% |
APY* | 2.15% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: January 01, 2023
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
6 Month | 0.80% | 0.80% | $1000.00 |
12 Month | 1.30% | 1.30% | $1000.00 |
18 Month | 1.55% | 1.55% | $1000.00 |
24 Month | 1.60% | 1.60% | $1000.00 |
36 Month | 1.80% | 1.80% | $1000.00 |
48 Month | 1.95% | 1.95% | $1000.00 |
60 Month | 2.15% | 2.15% | $1000.00 |
6 Month | . |
---|---|
Dividend Rate* | 0.80% |
APY* | 0.80% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 1.30% |
APY* | 1.30% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 1.55% |
APY* | 1.55% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 1.60% |
APY* | 1.60% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 1.80% |
APY* | 1.80% |
Min. Deposit to Open | $1000.00 |
48 Month | . |
---|---|
Dividend Rate* | 1.95% |
APY* | 1.95% |
Min. Deposit to Open | $1000.00 |
60 Month | . |
---|---|
Dividend Rate* | 2.15% |
APY* | 2.15% |
Min. Deposit to Open | $1000.00 |
15 Month Special | . |
---|---|
Dividend Rate* | 4.00% |
APY* | 4.00% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 2.99% | $29.08 |
48 Months | 4.49% | $22.80 |
60 Months | 4.99% | $18.87 |
72 Months | 5.49% | $16.33 |
84 Months | 6.99% | $15.09 |
36 Month | . |
---|---|
APR as low as* | 2.99% |
Aprox. Payment (per $1000) | $29.08 |
48 Month | . |
---|---|
APR as low as* | 4.49% |
Aprox. Payment (per $1000) | $22.80 |
60 Month | . |
---|---|
APR as low as* | 4.99% |
Aprox. Payment (per $1000) | $18.87 |
72 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $16.33 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $15.09 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 8.50% | $31.57 |
48 Months | 9.00% | $24.89 |
36 Month | . |
---|---|
APR as low as* | 8.50% |
Aprox. Payment (per $1000) | $31.57 |
48 Month | . |
---|---|
APR as low as* | 9.00% |
Aprox. Payment (per $1000) | $24.89 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 2.99% | $29.08 |
48 Months | 4.49% | $22.80 |
60 Months | 4.99% | $18.87 |
72 Months | 5.49% | $16.33 |
84 Months | 6.99% | $15.09 |
36 Month | . |
---|---|
APR as low as* | 2.99% |
Aprox. Payment (per $1000) | $29.08 |
48 Month | . |
---|---|
APR as low as* | 4.49% |
Aprox. Payment (per $1000) | $22.80 |
60 Month | . |
---|---|
APR as low as* | 4.99% |
Aprox. Payment (per $1000) | $18.87 |
72 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $16.33 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $15.09 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 8.50% | $31.57 |
48 Months | 9.00% | $24.89 |
36 Month | . |
---|---|
APR as low as* | 8.50% |
Aprox. Payment (per $1000) | $31.57 |
48 Month | . |
---|---|
APR as low as* | 9.00% |
Aprox. Payment (per $1000) | $24.89 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Amount | APR as low as* |
---|---|
Minimum $300 - Maximum $10,000 | 10.25% |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 01, 2023
Term | APR as low as* |
---|---|
Contact Credit Union | 4.25% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Rates Effective: January 01, 2023
Term | APR as low as* |
---|---|
Contact Credit Union | 3.00% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Tier | Max Limit | APR as of 01/01/2023 |
---|---|---|
A | $10,000 | As Low As 13.50% |
IMPORTANT CREDIT CARD DISCLOSURES. *Annual Percentage Rate (APR) based on prime rate as of 01/01/2023. Actual APR and credit limit is determined by qualified borrower's credit score at the time of application. Speak with a representative for more details.
Rate information is posted and provided as information. Rates are current as of 01/01/2023 and are subject to change without notice as stated in our Account Disclosure Rate Supplement and Schedule of Fees and Charges.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon