*Actual APR (Annual Percentage Rate) determined by qualified borrower's credit score. Credit criteria must be met to qualify. Speak with a representative for details. Offer may change or end without notice. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 1, 2021
Savings | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Min. Deposit to Open | $10.00 |
Min. Deposit to Earn APY* | $10.00 |
Savings Clubs | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $0.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 1, 2021
Checking | . |
---|---|
Dividend Rate* | 0.01% |
APY* | 0.01% |
Minimum Deposit to Open | $100.00 |
Minimum Deposit to Earn APY* | $0.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 1, 2021
Money Market | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $2500.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $5000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $25000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.35% |
APY* | 0.35% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $50000.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 1, 2021
HSA Rates | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | $0.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 1, 2021
IRA Rates | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | $0.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: January 1, 2021
Save to Win Share Certificates | . |
---|---|
Dividend Rate* | 0.60% |
APY* | 0.60% |
Minimum Deposit to Open | $25.00 |
Minimum Deposit to Earn APY* | $25.00 |
Official Rules | Disclosure | *APY = Annual Percentage Yield. Certificate rates are subject to change without notice. Penalty for early withdrawal.
Rates Effective: January 1, 2021
6 Month | . |
---|---|
Dividend Rate* | 0.45% |
APY* | 0.45% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 0.60% |
APY* | 0.60% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 0.65% |
APY* | 0.65% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 0.75% |
APY* | 0.75% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 0.85% |
APY* | 0.85% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: January 1, 2021
6 Month | . |
---|---|
Dividend Rate* | 0.45% |
APY* | 0.45% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 0.60% |
APY* | 0.60% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 0.65% |
APY* | 0.65% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 0.75% |
APY* | 0.75% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 0.85% |
APY* | 0.85% |
Min. Deposit to Open | $1000.00 |
Min. Deposit to Earn APY* | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: January 1, 2021
36 Month | . |
---|---|
APR as low as* | 2.50% |
Aprox. Payment (per $1000) | $28.87 |
48 Month | . |
---|---|
APR as low as* | 2.75% |
Aprox. Payment (per $1000) | $22.03 |
60 Month | . |
---|---|
APR as low as* | 2.99% |
Aprox. Payment (per $1000) | $17.97 |
72 Month | . |
---|---|
APR as low as* | 3.99% |
Aprox. Payment (per $1000) | $15.65 |
84 Month | . |
---|---|
APR as low as* | 4.99% |
Aprox. Payment (per $1000) | $14.14 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 1, 2021
36 Month | . |
---|---|
APR as low as* | 6.50% |
Aprox. Payment (per $1000) | $30.67 |
48 Month | . |
---|---|
APR as low as* | 7.00% |
Aprox. Payment (per $1000) | $23.96 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 1, 2021
Term | APR as low as* |
---|---|
Up to 12 Months | 9.25% |
13-24 Months | 10.25% |
25-36 Months | 11.25% |
37-48 Months | 12.25% |
49-60 Months | 13.25% |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: January 1, 2021
Term | APR as low as* |
---|---|
Contact Credit Union | 3.25% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Rates Effective: January 1, 2021
Term | APR as low as* |
---|---|
Contact Credit Union | 2.00% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Tier | Max Limit | APR as of 7/1/2020 |
---|---|---|
A | $10,000 | 9.25% |
B | $7,500 | 12.25% |
C | $5,000 | 15.25% |
IMPORTANT CREDIT CARD DISCLOSURES. Individual APR (Tier) and credit limit based upon your credit score at the time of your application. Speak with representative for more details.
Rate information is posted and provided as information. Rates are current as of 7/1/2020 and are subject to change without notice as stated in our Account Disclosure Rate Supplement and Schedule of Fees and Charges.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:00 – 5:00
Saturday: 9:00 – 12:00 Noon