Money Market Accounts
Looking for a savings option with a little more earning potential? Our Money Market account offers tiered dividend rates that grow as your balance grows — starting at just $2,500. You’ll enjoy the security of a federally insured account with the flexibility of up to six free withdrawals per month. Dividends are credited and compounded quarterly. Whether you’re building a rainy-day fund or setting aside money for a major purchase, a Money Market account at Members Source gives your savings room to grow.
Money Market Account
- Earn higher dividend rates with a $2,500.00 minimum balance.
- 6 free withdrawals per month
- Dividends are credited and compounded quarterly.
Money Market Rates
Rates Effective: June 1, 2026
| Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
|---|---|---|---|---|
| Money Market | 0.10% | 0.10% | $0.00 | $2,500.00 |
| Money Market | 0.10% | 0.10% | $0.00 | $5,000.00 |
| Money Market | 0.20% | 0.20% | $0.00 | $25,000.00 |
| Money Market | 0.35% | 0.35% | $0.00 | $50,000.00 |
| Money Market | |
|---|---|
| Dividend Rate* | 0.10% |
| APY* | 0.10% |
| Min. Deposit to Open | $0.00 |
| Min. Deposit to Earn APY* | $2,500.00 |
| Money Market | |
| Dividend Rate* | 0.10% |
| APY* | 0.10% |
| Min. Deposit to Open | $0.00 |
| Min. Deposit to Earn APY* | $5,000.00 |
| Money Market | |
| Dividend Rate* | 0.20% |
| APY* | 0.20% |
| Min. Deposit to Open | $0.00 |
| Min. Deposit to Earn APY* | $25,000.00 |
| Money Market | |
| Dividend Rate* | 0.35% |
| APY* | 0.35% |
| Min. Deposit to Open | $0.00 |
| Min. Deposit to Earn APY* | $50,000.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened.
Fees can reduce earnings. Federally insured by NCUA.
Not a member yet?
Join today and start taking advantage of everything Members Source has to offer.
