Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Money Market | 0.10% | 0.10% | $0.00 | $2500.00 |
Money Market | 0.10% | 0.10% | $0.00 | $5000.00 |
Money Market | 0.20% | 0.20% | $0.00 | $25000.00 |
Money Market | 0.35% | 0.35% | $0.00 | $50000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $2500.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $5000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $25000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.35% |
APY* | 0.35% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $50000.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon