Rates Effective: October 01, 2025
| Type | Dividend Rate* | APY* | Minimum Deposit to Open |
|---|---|---|---|
| 6 Month | 0.80% | 0.80% | $1000.00 |
| 12 Month | 1.35% | 1.36% | $1000.00 |
| 18 Month | 1.55% | 1.56% | $1000.00 |
| 24 Month | 1.75% | 1.76% | $1000.00 |
| 36 Month | 1.85% | 1.87% | $1000.00 |
| 48 Month | 2.25% | 2.27% | $1000.00 |
| 60 Month | 2.50% | 2.53% | $1000.00 |
| 6 Month | . |
|---|---|
| Dividend Rate* | 0.80% |
| APY* | 0.80% |
| Min. Deposit to Open | $1000.00 |
| 12 Month | . |
|---|---|
| Dividend Rate* | 1.35% |
| APY* | 1.36% |
| Min. Deposit to Open | $1000.00 |
| 18 Month | . |
|---|---|
| Dividend Rate* | 1.55% |
| APY* | 1.56% |
| Min. Deposit to Open | $1000.00 |
| 24 Month | . |
|---|---|
| Dividend Rate* | 1.75% |
| APY* | 1.76% |
| Min. Deposit to Open | $1000.00 |
| 36 Month | . |
|---|---|
| Dividend Rate* | 1.85% |
| APY* | 1.87% |
| Min. Deposit to Open | $1000.00 |
| 48 Month | . |
|---|---|
| Dividend Rate* | 2.25% |
| APY* | 2.27% |
| Min. Deposit to Open | $1000.00 |
| 60 Month | . |
|---|---|
| Dividend Rate* | 2.50% |
| APY* | 2.53% |
| Min. Deposit to Open | $1000.00 |
| 22-Month Special | . |
|---|---|
| Dividend Rate* | 3.20% |
| APY* | 3.25% |
| Min. Deposit to Open | $1000.00 |
APY = Annual Percentage Yield. Certificate rates are subject to change without notice. Penalty for early withdrawal.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon