We offer flexible terms and competitive rates that allow you to do more with your money! Features Include:
Rates Effective: November 01, 2024
Year | Term | APR as low as* | Aprx. payment per $1000 |
---|---|---|---|
2014 & Newer | 36 Months | 3.99% | $29.52 |
2014 & Newer | 48 Months | 5.49% | $23.25 |
2019 & Newer | 60 Months | 5.75% | $19.22 |
2019 & Newer | 72 Months | 5.99% | $16.57 |
2023 & Newer | 84 Months | 6.99% | $14.84 |
2014 & Newer | . |
---|---|
Term | 36 Months |
APR as low as* | 3.99% |
Aprox. payment (per $1000) | $29.52 |
2014 & Newer | . |
---|---|
Term | 48 Months |
APR as low as* | 5.49% |
Aprox. payment (per $1000) | $23.25 |
2019 & Newer | . |
---|---|
Term | 60 Months |
APR as low as* | 5.75% |
Aprox. payment (per $1000) | $19.22 |
2019 & Newer | . |
---|---|
Term | 72 Months |
APR as low as* | 5.99% |
Aprox. payment (per $1000) | $16.57 |
2023 & Newer | . |
---|---|
Term | 84 Months |
APR as low as* | 6.99% |
Aprox. payment (per $1000) | $14.84 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: November 01, 2024
Year | Term | APR as low as* | Aprx. payment per $1000 |
---|---|---|---|
2014 & Newer | 36 Months | 6.49% | $30.83 |
2014 & Newer | 48 Months | 7.99% | $24.54 |
2019 & Newer | 60 Months | 8.25% | $20.50 |
2019 & Newer | 72 Months | 8.49% | $17.85 |
2023 & Newer | 84 Months | 9.49% | $16.40 |
2014 & Newer | . |
---|---|
Term | 36 Months |
APR as low as* | 6.49% |
Aprox. payment (per $1000) | $30.83 |
2014 & Newer | . |
---|---|
Term | 48 Months |
APR as low as* | 7.99% |
Aprox. payment (per $1000) | $24.54 |
2019 & Newer | . |
---|---|
Term | 60 Months |
APR as low as* | 8.25% |
Aprox. payment (per $1000) | $20.50 |
2019 & Newer | . |
---|---|
Term | 72 Months |
APR as low as* | 8.49% |
Aprox. payment (per $1000) | $17.85 |
2023 & Newer | . |
---|---|
Term | 84 Months |
APR as low as* | 9.49% |
Aprox. payment (per $1000) | $16.40 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon