Rates Effective: October 01, 2025
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Savings | 0.10% | 0.10% | $10.00 | $10.00 |
Savings Clubs | 0.10% | 0.10% | $0.00 | – |
Savings | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $10.00 |
Min. Deposit to Earn APY* | $10.00 |
Savings Clubs | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2025
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Checking - Balances $0.00 to $2500.00** | 2.96% | 3.00% | $15.00 | – |
Checking - Balances $2500.01 and Greater** | 0.01% | 0.01% | $15.00 | – |
Checking | . |
---|---|
Dividend Rate* | 2.96% |
APY* | 3.00% |
Minimum Deposit to Open | $15.00 |
Minimum Deposit to Earn APY* | – |
Dividend Rate* | 0.01% |
APY* | 0.01% |
Minimum Deposit to Open | $15.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2025
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Money Market | 0.10% | 0.10% | $0.00 | $2500.00 |
Money Market | 0.10% | 0.10% | $0.00 | $5000.00 |
Money Market | 0.20% | 0.20% | $0.00 | $25000.00 |
Money Market | 0.35% | 0.35% | $0.00 | $50000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $2500.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $5000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $25000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.35% |
APY* | 0.35% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $50000.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2025
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
HSA | 0.05% | 0.05% | $0.00 | – |
HSA Rates | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2025
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
IRA | 0.10% | 0.10% | $0.00 | – |
IRA Rates | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2025
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
6 Month | 0.80% | 0.80% | $1000.00 |
12 Month | 1.35% | 1.36% | $1000.00 |
18 Month | 1.55% | 1.56% | $1000.00 |
24 Month | 1.75% | 1.76% | $1000.00 |
36 Month | 1.85% | 1.87% | $1000.00 |
48 Month | 2.25% | 2.27% | $1000.00 |
60 Month | 2.50% | 2.53% | $1000.00 |
6 Month | . |
---|---|
Dividend Rate* | 0.80% |
APY* | 0.80% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 1.35% |
APY* | 1.36% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 1.55% |
APY* | 1.56% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 1.75% |
APY* | 1.76% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 1.85% |
APY* | 1.87% |
Min. Deposit to Open | $1000.00 |
48 Month | . |
---|---|
Dividend Rate* | 2.25% |
APY* | 2.27% |
Min. Deposit to Open | $1000.00 |
60 Month | . |
---|---|
Dividend Rate* | 2.50% |
APY* | 2.53% |
Min. Deposit to Open | $1000.00 |
11-Month Special | . |
---|---|
Dividend Rate* | 3.45% |
APY* | 3.50% |
Min. Deposit to Open | $1000.00 |
22-Month Special | . |
---|---|
Dividend Rate* | 3.20% |
APY* | 3.25% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: October 01, 2025
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
6 Month | 0.80% | 0.80% | $1000.00 |
12 Month | 1.35% | 1.36% | $1000.00 |
18 Month | 1.55% | 1.56% | $1000.00 |
24 Month | 1.75% | 1.76% | $1000.00 |
36 Month | 1.85% | 1.87% | $1000.00 |
48 Month | 2.25% | 2.27% | $1000.00 |
60 Month | 2.50% | 2.53% | $1000.00 |
6 Month | . |
---|---|
Dividend Rate* | 0.80% |
APY* | 0.80% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 1.35% |
APY* | 1.36% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 1.55% |
APY* | 1.56% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 1.75% |
APY* | 1.76% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 1.85% |
APY* | 1.87% |
Min. Deposit to Open | $1000.00 |
48 Month | . |
---|---|
Dividend Rate* | 2.25% |
APY* | 2.27% |
Min. Deposit to Open | $1000.00 |
60 Month | . |
---|---|
Dividend Rate* | 2.50% |
APY* | 2.53% |
Min. Deposit to Open | $1000.00 |
15 Month Special | . |
---|---|
Dividend Rate* | 3.64% |
APY* | 3.70% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: October 01, 2025
Year | Term | APR as low as* | Aprx. payment per $1000 |
---|---|---|---|
2015 & Newer | 36 Months | 3.99% | $29.52 |
2015 & Newer | 48 Months | 5.49% | $23.25 |
2020 & Newer | 60 Months | 5.75% | $19.22 |
2020 & Newer | 72 Months | 5.99% | $16.57 |
2024 & Newer | 84 Months | 6.99% | $14.84 |
2015 & Newer | . |
---|---|
Term | 36 Months |
APR as low as* | 3.99% |
Aprox. payment (per $1000) | $29.52 |
2015 & Newer | . |
---|---|
Term | 48 Months |
APR as low as* | 5.49% |
Aprox. payment (per $1000) | $23.25 |
2020 & Newer | . |
---|---|
Term | 60 Months |
APR as low as* | 5.75% |
Aprox. payment (per $1000) | $19.22 |
2020 & Newer | . |
---|---|
Term | 72 Months |
APR as low as* | 5.99% |
Aprox. payment (per $1000) | $16.57 |
2024 & Newer | . |
---|---|
Term | 84 Months |
APR as low as* | 6.99% |
Aprox. payment (per $1000) | $14.84 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2025
Year | Term | APR as low as* | Aprx. payment per $1000 |
---|---|---|---|
2015 & Newer | 36 Months | 6.49% | $30.83 |
2015 & Newer | 48 Months | 7.99% | $24.54 |
2020 & Newer | 60 Months | 8.25% | $20.50 |
2020 & Newer | 72 Months | 8.49% | $17.85 |
2024 & Newer | 84 Months | 9.49% | $16.40 |
2015 & Newer | . |
---|---|
Term | 36 Months |
APR as low as* | 6.49% |
Aprox. payment (per $1000) | $30.83 |
2015 & Newer | . |
---|---|
Term | 48 Months |
APR as low as* | 7.99% |
Aprox. payment (per $1000) | $24.54 |
2020 & Newer | . |
---|---|
Term | 60 Months |
APR as low as* | 8.25% |
Aprox. payment (per $1000) | $20.50 |
2020 & Newer | . |
---|---|
Term | 72 Months |
APR as low as* | 8.49% |
Aprox. payment (per $1000) | $17.85 |
2024 & Newer | . |
---|---|
Term | 84 Months |
APR as low as* | 9.49% |
Aprox. payment (per $1000) | $16.40 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2025
Amount | APR as low as* |
---|---|
Minimum $300 - Maximum $7,500 | 12.25% |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2025
Term | APR as low as* |
---|---|
Contact Credit Union | 4.75% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Rates Effective: October 01, 2025
Term | APR as low as* |
---|---|
Contact Credit Union | 4.00% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Tier | Max Limit | APR |
---|---|---|
A | $7,500 | As Low As 13.50% |
IMPORTANT CREDIT CARD DISCLOSURES. *Annual Percentage Rate (APR) based on prime rate as of 7/1/2024. Actual APR and credit limit is determined by qualified borrower's credit score at the time of application. Speak with a representative for more details.
Rate information is posted and provided as information. Rates are current as of 09/01/2025 and are subject to change without notice as stated in our Account Disclosure Rate Supplement and Schedule of Fees and Charges.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon