Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Savings | 0.10% | 0.10% | $10.00 | $10.00 |
Savings Clubs | 0.10% | 0.10% | $0.00 | – |
Savings | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $10.00 |
Min. Deposit to Earn APY* | $10.00 |
Savings Clubs | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Checking - Balances $0.00 to $2500.00** | 2.96% | 3.00% | $15.00 | – |
Checking - Balances $2500.01 and Greater** | 0.01% | 0.01% | $15.00 | – |
Checking | . |
---|---|
Dividend Rate* | 2.96% |
APY* | 3.00% |
Minimum Deposit to Open | $15.00 |
Minimum Deposit to Earn APY* | – |
Dividend Rate* | 0.01% |
APY* | 0.01% |
Minimum Deposit to Open | $15.00 |
Minimum Deposit to Earn APY* | – |
**Special Note About MSCU Checking Account Holiday Special: MSCU's checking account Holiday Special is a Tiered Rate account. If you meet all of the basic service requirements during the calendar month, the applicable Dividend Rates and Annual Percentage Yields listed above will apply. The basic service requirements include: i)you make twenty (20) non-pin-based debit card transactions that post to and clear your MSCU checking account during the calendar month; ii) you receive eStatements and eNotices (must have enrolled and accepted the disclosure); iii) you have ACH deposits totaling at least $500.00 post and clear your MSCU checking account each month. Speak with a representative for more details.
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
Money Market | 0.10% | 0.10% | $0.00 | $2500.00 |
Money Market | 0.10% | 0.10% | $0.00 | $5000.00 |
Money Market | 0.20% | 0.20% | $0.00 | $25000.00 |
Money Market | 0.35% | 0.35% | $0.00 | $50000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $2500.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $5000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $25000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.35% |
APY* | 0.35% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $50000.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
HSA | 0.05% | 0.05% | $0.00 | – |
HSA Rates | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open | Minimum Deposit to Earn APY* |
---|---|---|---|---|
IRA | 0.10% | 0.10% | $0.00 | – |
IRA Rates | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
12 Month | 1.35% | 1.35% | $25.00 |
Save to Win Share Certificates | . |
---|---|
Dividend Rate* | 1.35% |
APY* | 1.35% |
Minimum Deposit to Open | $25.00 |
Official Rules | Disclosure | *APY = Annual Percentage Yield. Certificate rates are subject to change without notice. Penalty for early withdrawal.
Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
6 Month | 0.80% | 0.80% | $1000.00 |
12 Month | 1.35% | 1.36% | $1000.00 |
18 Month | 1.55% | 1.56% | $1000.00 |
24 Month | 1.75% | 1.76% | $1000.00 |
36 Month | 1.85% | 1.87% | $1000.00 |
48 Month | 2.25% | 2.27% | $1000.00 |
60 Month | 2.50% | 2.53% | $1000.00 |
6 Month | . |
---|---|
Dividend Rate* | 0.80% |
APY* | 0.80% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 1.35% |
APY* | 1.36% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 1.55% |
APY* | 1.56% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 1.75% |
APY* | 1.76% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 1.85% |
APY* | 1.87% |
Min. Deposit to Open | $1000.00 |
48 Month | . |
---|---|
Dividend Rate* | 2.25% |
APY* | 2.27% |
Min. Deposit to Open | $1000.00 |
60 Month | . |
---|---|
Dividend Rate* | 2.50% |
APY* | 2.53% |
Min. Deposit to Open | $1000.00 |
11 Month Special | . |
---|---|
Dividend Rate* | 4.17% |
APY* | 4.25% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: October 01, 2024
Type | Dividend Rate* | APY* | Minimum Deposit to Open |
---|---|---|---|
6 Month | 0.80% | 0.80% | $1000.00 |
12 Month | 1.35% | 1.36% | $1000.00 |
18 Month | 1.55% | 1.56% | $1000.00 |
24 Month | 1.75% | 1.76% | $1000.00 |
36 Month | 1.85% | 1.87% | $1000.00 |
48 Month | 2.25% | 2.27% | $1000.00 |
60 Month | 2.50% | 2.53% | $1000.00 |
6 Month | . |
---|---|
Dividend Rate* | 0.80% |
APY* | 0.80% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 1.35% |
APY* | 1.36% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 1.55% |
APY* | 1.56% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 1.75% |
APY* | 1.76% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 1.85% |
APY* | 1.87% |
Min. Deposit to Open | $1000.00 |
48 Month | . |
---|---|
Dividend Rate* | 2.25% |
APY* | 2.27% |
Min. Deposit to Open | $1000.00 |
60 Month | . |
---|---|
Dividend Rate* | 2.50% |
APY* | 2.53% |
Min. Deposit to Open | $1000.00 |
15 Month Special | . |
---|---|
Dividend Rate* | 4.65% |
APY* | 4.75% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: October 01, 2024
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 3.99% | $29.52 |
48 Months | 5.49% | $23.25 |
60 Months | 5.75% | $19.22 |
72 Months | 5.99% | $16.57 |
84 Months | 6.99% | $14.84 |
36 Month | . |
---|---|
APR as low as* | 3.99% |
Aprox. Payment (per $1000) | $29.52 |
48 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $23.25 |
60 Month | . |
---|---|
APR as low as* | 5.75% |
Aprox. Payment (per $1000) | $19.22 |
72 Month | . |
---|---|
APR as low as* | 5.99% |
Aprox. Payment (per $1000) | $16.57 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $14.84 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2024
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 7.99% | $31.33 |
48 Months | 8.49% | $24.64 |
36 Month | . |
---|---|
APR as low as* | 7.99% |
Aprox. Payment (per $1000) | $31.33 |
48 Month | . |
---|---|
APR as low as* | 8.49% |
Aprox. Payment (per $1000) | $24.64 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2024
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 3.99% | $29.52 |
48 Months | 5.49% | $23.25 |
60 Months | 5.75% | $19.22 |
72 Months | 5.99% | $16.57 |
84 Months | 6.99% | $14.84 |
36 Month | . |
---|---|
APR as low as* | 3.99% |
Aprox. Payment (per $1000) | $29.52 |
48 Month | . |
---|---|
APR as low as* | 5.49% |
Aprox. Payment (per $1000) | $23.25 |
60 Month | . |
---|---|
APR as low as* | 5.75% |
Aprox. Payment (per $1000) | $19.22 |
72 Month | . |
---|---|
APR as low as* | 5.99% |
Aprox. Payment (per $1000) | $16.57 |
84 Month | . |
---|---|
APR as low as* | 6.99% |
Aprox. Payment (per $1000) | $14.84 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2024
Term | APR as low as* | Approximate Payment (per $1000) |
---|---|---|
36 Months | 7.99% | $31.33 |
48 Months | 8.49% | $24.64 |
36 Month | . |
---|---|
APR as low as* | 7.99% |
Aprox. Payment (per $1000) | $31.33 |
48 Month | . |
---|---|
APR as low as* | 8.49% |
Aprox. Payment (per $1000) | $24.64 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2024
Amount | APR as low as* |
---|---|
Minimum $300 - Maximum $7,500 | 11.75% |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: October 01, 2024
Term | APR as low as* |
---|---|
Contact Credit Union | 4.75% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Rates Effective: October 01, 2024
Term | APR as low as* |
---|---|
Contact Credit Union | 4.00% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Tier | Max Limit | APR |
---|---|---|
A | $7,500 | As Low As 14.50% |
IMPORTANT CREDIT CARD DISCLOSURES. *Annual Percentage Rate (APR) based on prime rate as of 7/1/2024. Actual APR and credit limit is determined by qualified borrower's credit score at the time of application. Speak with a representative for more details.
Rate information is posted and provided as information. Rates are current as of 10/01/2024 and are subject to change without notice as stated in our Account Disclosure Rate Supplement and Schedule of Fees and Charges.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon