We offer flexible terms and competitive rates that allow you to do more with your money! Features Include:
Rates Effective: March 01, 2026
| Year | Term | APR as low as* | Aprx. payment per $1000 |
|---|---|---|---|
| 2016 & Newer | 36 Months | 3.99% | $29.40 |
| 2016 & Newer | 48 Months | 4.59% | $22.85 |
| 2020 & Newer | 60 Months | 4.84% | $18.75 |
| 2020 & Newer | 72 Months | 5.08% | $16.30 |
| 2025 & Newer | 84 Months | 5.84% | $14.65 |
| 2016 & Newer | . |
|---|---|
| Term | 36 Months |
| APR as low as* | 3.99% |
| Aprox. payment (per $1000) | $29.40 |
| 2016 & Newer | . |
|---|---|
| Term | 48 Months |
| APR as low as* | 4.59% |
| Aprox. payment (per $1000) | $22.85 |
| 2020 & Newer | . |
|---|---|
| Term | 60 Months |
| APR as low as* | 4.84% |
| Aprox. payment (per $1000) | $18.75 |
| 2020 & Newer | . |
|---|---|
| Term | 72 Months |
| APR as low as* | 5.08% |
| Aprox. payment (per $1000) | $16.30 |
| 2025 & Newer | . |
|---|---|
| Term | 84 Months |
| APR as low as* | 5.84% |
| Aprox. payment (per $1000) | $14.65 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and .25% for eStatements for 36-month loans. For 48-month and higher, APR listed includes discount of 0.91%.
Rates Effective: March 01, 2026
| Year | Term | APR as low as* | Aprx. payment per $1000 |
|---|---|---|---|
| 2016 & Newer | 36 Months | 6.49% | $30.60 |
| 2016 & Newer | 48 Months | 7.50% | $24.20 |
| 2021 & Newer | 60 Months | 7.75% | $20.20 |
| 2021 & Newer | 72 Months | 7.99% | $17.50 |
| 2026 & Newer | 84 Months | 8.75% | $17.10 |
| 2016 & Newer | . |
|---|---|
| Term | 36 Months |
| APR as low as* | 6.49% |
| Aprox. payment (per $1000) | $30.60 |
| 2016 & Newer | . |
|---|---|
| Term | 48 Months |
| APR as low as* | 7.50% |
| Aprox. payment (per $1000) | $24.20 |
| 2021 & Newer | . |
|---|---|
| Term | 60 Months |
| APR as low as* | 7.75% |
| Aprox. payment (per $1000) | $20.20 |
| 2021 & Newer | . |
|---|---|
| Term | 72 Months |
| APR as low as* | 7.99% |
| Aprox. payment (per $1000) | $17.50 |
| 2026 & Newer | . |
|---|---|
| Term | 84 Months |
| APR as low as* | 8.75% |
| Aprox. payment (per $1000) | $17.10 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:30 – 5:00
Saturday: 9:00 – 12:00 Noon