Rates Effective: July 01, 2022
6 Month | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 0.30% |
APY* | 0.30% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 0.40% |
APY* | 0.40% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 0.50% |
APY* | 0.50% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 0.60% |
APY* | 0.60% |
Min. Deposit to Open | $1000.00 |
APY = Annual Percentage Yield. Certificate rates are subject to change without notice. Penalty for early withdrawal.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:00 – 5:00
Saturday: 9:00 – 12:00 Noon