Rates Effective: May 01, 2022
Savings | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Min. Deposit to Open | $10.00 |
Min. Deposit to Earn APY* | $10.00 |
Savings Clubs | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: May 01, 2022
Checking | . |
---|---|
Dividend Rate* | 0.01% |
APY* | 0.01% |
Minimum Deposit to Open | $100.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: May 01, 2022
Money Market | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $2500.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.10% |
APY* | 0.10% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $5000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $25000.00 |
Money Market | . |
---|---|
Dividend Rate* | 0.35% |
APY* | 0.35% |
Min. Deposit to Open | $0.00 |
Min. Deposit to Earn APY* | $50000.00 |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: May 01, 2022
HSA Rates | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: May 01, 2022
IRA Rates | . |
---|---|
Dividend Rate* | 0.05% |
APY* | 0.05% |
Minimum Deposit to Open | $0.00 |
Minimum Deposit to Earn APY* | – |
*APY = Annual Percentage Yield. Rates are variable and subject to change without notice after account is opened. Fees can reduce earnings. Federally insured by NCUA.
Rates Effective: May 01, 2022
Save to Win Share Certificates | . |
---|---|
Dividend Rate* | 0.30% |
APY* | 0.30% |
Minimum Deposit to Open | $25.00 |
Official Rules | Disclosure | *APY = Annual Percentage Yield. Certificate rates are subject to change without notice. Penalty for early withdrawal.
Rates Effective: May 01, 2022
6 Month | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 0.30% |
APY* | 0.30% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 0.40% |
APY* | 0.40% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 0.50% |
APY* | 0.50% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 0.60% |
APY* | 0.60% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: May 01, 2022
6 Month | . |
---|---|
Dividend Rate* | 0.20% |
APY* | 0.20% |
Min. Deposit to Open | $1000.00 |
12 Month | . |
---|---|
Dividend Rate* | 0.30% |
APY* | 0.30% |
Min. Deposit to Open | $1000.00 |
18 Month | . |
---|---|
Dividend Rate* | 0.40% |
APY* | 0.40% |
Min. Deposit to Open | $1000.00 |
24 Month | . |
---|---|
Dividend Rate* | 0.50% |
APY* | 0.50% |
Min. Deposit to Open | $1000.00 |
36 Month | . |
---|---|
Dividend Rate* | 0.60% |
APY* | 0.60% |
Min. Deposit to Open | $1000.00 |
*APY = Annual Percentage Yield. Certificates rates are subject to change without notice. Penalty for early withdrawal. Federally insured by NCUA.
Rates Effective: May 01, 2022
36 Month | . |
---|---|
APR as low as* | 1.99% |
Aprox. Payment (per $1000) | $28.87 |
48 Month | . |
---|---|
APR as low as* | 1.99% |
Aprox. Payment (per $1000) | $22.03 |
60 Month | . |
---|---|
APR as low as* | 1.99% |
Aprox. Payment (per $1000) | $17.97 |
72 Month | . |
---|---|
APR as low as* | 2.99% |
Aprox. Payment (per $1000) | $15.65 |
84 Month | . |
---|---|
APR as low as* | 4.49% |
Aprox. Payment (per $1000) | $13.91 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: May 01, 2022
36 Month | . |
---|---|
APR as low as* | 6.01% |
Aprox. Payment (per $1000) | $30.43 |
48 Month | . |
---|---|
APR as low as* | 6.51% |
Aprox. Payment (per $1000) | $22.73 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: May 01, 2022
36 Month | . |
---|---|
APR as low as* | 1.99% |
Aprox. Payment (per $1000) | $28.64 |
48 Month | . |
---|---|
APR as low as* | 1.99% |
Aprox. Payment (per $1000) | $27.70 |
60 Month | . |
---|---|
APR as low as* | 1.99% |
Aprox. Payment (per $1000) | $17.53 |
72 Month | . |
---|---|
APR as low as* | 2.99% |
Aprox. Payment (per $1000) | $15.20 |
84 Month | . |
---|---|
APR as low as* | 4.49% |
Aprox. Payment (per $1000) | $13.91 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: May 01, 2022
36 Month | . |
---|---|
APR as low as* | 6.50% |
Aprox. Payment (per $1000) | $30.67 |
48 Month | . |
---|---|
APR as low as* | 7.00% |
Aprox. Payment (per $1000) | $23.96 |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: May 01, 2022
Amount | APR as low as* |
---|---|
Minimum $300 - Maximum $15,000 | 9.25% |
*Actual Annual Percentage Rate (APR) determined by borrower's credit score. Credit criteria must be met to qualify. APR listed includes discount of .25% for direct deposit and/or autopay and .25% for eStatements.
Rates Effective: May 01, 2022
Term | APR as low as* |
---|---|
Contact Credit Union | 3.25% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Rates Effective: May 01, 2022
Term | APR as low as* |
---|---|
Contact Credit Union | 2.00% |
*Actual Annual Percentage Rate (APR) determined by borrower’s credit score. Credit criteria must be met to qualify.
Tier | Max Limit | APR as of 7/1/2021 |
---|---|---|
A | $10,000 | 9.25% |
B | $7,500 | 12.25% |
C | $5,000 | 15.25% |
IMPORTANT CREDIT CARD DISCLOSURES. Individual APR (Tier) and credit limit based upon your credit score at the time of your application. Speak with representative for more details.
Rate information is posted and provided as information. Rates are current as of 05/01/2022 and are subject to change without notice as stated in our Account Disclosure Rate Supplement and Schedule of Fees and Charges.
8580 Virginia St.
Merrillville, IN 46410
Fax: 219-756-4120
Drive Up & 24-Hour ATM
Monday – Friday: 8:00 – 5:00
Saturday: 9:00 – 12:00 Noon